Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Hatefi, S.M.; Jolai, F. | ||||
Title | A new model for classifying inputs and outputs and evaluating the performance of DMUs based on translog output distance function | Type | Journal Article | ||
Year | 2010 | Publication | Applied Mathematical Modelling | Abbreviated Journal | |
Volume | 34 | Issue | 6 | Pages | 1439-1449 |
Keywords | DEA; Translog output distance function; Monte Carlo simulation; Variable status; Flexible measures; Efficiency | ||||
Abstract | In conventional data envelopment analysis it is assumed that the input versus output status of each chosen performance measures is known. In some conditions finding a statue of some variables from the point view of input or output is very difficult; these variables treat as both an input and output and are called flexible measures. This paper proposes a new model based on translog output distance function for classifying inputs and outputs and evaluating the performance of decision-making units by considering flexible measures. Monte Carlo simulation is applied to evaluate the presented model comparing with that of the recent model found in the literature. The result shows that the measure efficiencies of our model are statistically closer to true efficiencies and have higher rank correlation with true efficiencies. Also results obtained from simulated data show that there are high correlation between our model and that of the recent model. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Admin @ admin @ HatefiJolai2010 | Serial | 4780 | ||
Permanent link to this record |