Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Elam, J.J.; Thomas, J.B. | ||||
Title | Evaluating productivity of information systems organisations in state government | Type | Journal Article | ||
Year | 1989 | Publication | Public Productivity Review | Abbreviated Journal | |
Volume | 12 | Issue | 3 | Pages ![]() |
263-277 |
Keywords | |||||
Abstract | Measuring and improving the efficiency and effectiveness of information systems organizations (ISOs) are high-priority budget issues for state governments as well as key information systems issues. This article describes the comparative productivity approach (CPA) for measuring ISO productivity and presents the results of its application to ten state government data centers. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Admin @ admin @ ElamThomas1989 | Serial | 247 | ||
Permanent link to this record |